RMA A3 Dimensional Tolerances for Molded Solid Rubber Products 1/ | |||||||
---|---|---|---|---|---|---|---|
TOLERANCES FOR MOLDED SOLID RUBBER PRODUCTS COMMON | |||||||
SIZE (millimeters) | Fixed dimension tolerance 2/ (millimeters) | Closure dimension tolerance 3/ (millimeters) | Size - Inches (approximate) | Fixed dimension tolerance 2/ (inches) | Closure dimension tolerance 3/ (inches) |
||
Above | Inclusive | Above | Inclusive | ||||
0 | 9.99 | ± 0.20 | ± 0.32 | 0 | 0.399 | ± 0.008 | ± 0.013 |
10 | 15.99 | ± 0.25 | ± 0.40 | 0.4 | 0.629 | ± 0.010 | ± 0.016 |
16 | 24.99 | ± 0.32 | ± 0.50 | 0.63 | 0.999 | ± 0.013 | ± 0.020 |
25 | 39.99 | ± 0.40 | ± 0.63 | 1 | 1.599 | ± 0.016 | ± 0.025 |
40 | 62.99 | ± 0.50 | ± 0.80 | 1.6 | 2.499 | ± 0.020 | ± 0.032 |
63 | 99.99 | ± 0.63 | ± 1.00 | 2.5 | 3.999 | ± 0.025 | ± 0.040 |
100 | 159.99 | ± 0.80 | ± 1.25 | 4 | 6.299 | ± 0.032 | ± 0.050 |
160 & over | To find fixed dimensional tolerances, multiply size by 0.5 percent | 6.30 & over | To find fixed dimensional tolerances, multiply size by 0.5 percent |
1/ This table should be used only with common shaped, all rubber parts.
2/ Fixed dimension tolerances apply individually to each fixed dimension by its own size.
3/ Closure dimension tolerances are determined by the largest closure dimension, and this single tolerance shall be used for all
other closure dimensions. (Closure dimension refers to any dimension in a plane parallel to the plane traced when the mold
closes.)
TOLERANCES FOR RUBBER SHEET PACKING | |||
---|---|---|---|
THICKNESS | TOLERANCES | ||
Millimeters | Inches (approximate) | Millimeters | Inches |
Under 0.80 | Under 0.031 | ± 0.25 | ± 0.010 |
0.80 to 1.59 | 0.031 to 0.059 | ± 0.30 | ± 0.012 |
1.60 to 3.19 | 0.060 to 0.124 | ± 0.40 | ± 0.016 |
3.20 to 4.79 | 0.125 to 0.186 | ± 0.50 | ± 0.020 |
4.80 to 9.49 | 0.187 to 0.374 | ± 0.80 | ± 0.031 |
9.50 to 14.29 | 0.375 to 0.561 | ± 1.20 | ± 0.047 |
14.30 to 19.19 | 0.562 to 0.749 | ± 1.60 | ± 0.063 |
19.20 to 25.39 | 0.750 to 0.999 | ± 2.40 | ± 0.093 |
25.40 and over | 1.00 and over | ± 10% | ± 10% |